<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Senior Golf Association &#187; Latest News</title>
	<atom:link href="http://www.calseniorsgolf.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calseniorsgolf.com</link>
	<description>California Senior Golf Association website</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>68th Annual Championship Photo Gallery</title>
		<link>http://www.calseniorsgolf.com/2011/06/68th-annual-championship-photo-gallery/</link>
		<comments>http://www.calseniorsgolf.com/2011/06/68th-annual-championship-photo-gallery/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:53:07 +0000</pubDate>
		<dc:creator>kstoeckle</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calseniorsgolf.com/?p=401</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.calseniorsgolf.com/2011/06/68th-annual-championship-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CSGA Four Ball Championship</title>
		<link>http://www.calseniorsgolf.com/2011/06/four-ball-championship/</link>
		<comments>http://www.calseniorsgolf.com/2011/06/four-ball-championship/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:41:29 +0000</pubDate>
		<dc:creator>kstoeckle</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calseniorsgolf.com/?p=394</guid>
		<description><![CDATA[SAVE THE DATE! September 18-19, 2011 Silverado Resort, Napa Format: The tournament will be a 36-hole better ball of partners, low gross and low net.  Eighteen holes on Sunday and eighteen holes on Monday.  Golf will start at 1:00 on Sunday and 8:00 am on Monday. Teams will be divided into two equal flights according [...]]]></description>
		<wfw:commentRss>http://www.calseniorsgolf.com/2011/06/four-ball-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>68th Annual CSGA &#8211; Net Results</title>
		<link>http://www.calseniorsgolf.com/wp-content/uploads/2011/06/CSGA-Net-Results.pdf</link>
		<comments>http://www.calseniorsgolf.com/wp-content/uploads/2011/06/CSGA-Net-Results.pdf#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:20:53 +0000</pubDate>
		<dc:creator>mbakan</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calseniorsgolf.com/?p=386</guid>
		<description><![CDATA[Download the Net Results]]></description>
		<wfw:commentRss>http://www.calseniorsgolf.com/wp-content/uploads/2011/06/CSGA-Net-Results.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68th Annual CSGA &#8211; Gross Results</title>
		<link>http://www.calseniorsgolf.com/wp-content/uploads/2011/06/CSGA-Gross-Results.pdf</link>
		<comments>http://www.calseniorsgolf.com/wp-content/uploads/2011/06/CSGA-Gross-Results.pdf#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:19:43 +0000</pubDate>
		<dc:creator>mbakan</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calseniorsgolf.com/?p=383</guid>
		<description><![CDATA[Download the Gross Results]]></description>
		<wfw:commentRss>http://www.calseniorsgolf.com/wp-content/uploads/2011/06/CSGA-Gross-Results.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68th Annual California Seniors’ Golf Association Championship</title>
		<link>http://www.calseniorsgolf.com/2011/04/68th-annual-california-seniors%e2%80%99-golf-association-championship/</link>
		<comments>http://www.calseniorsgolf.com/2011/04/68th-annual-california-seniors%e2%80%99-golf-association-championship/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calseniorsgolf.com/?p=353</guid>
		<description><![CDATA[Registration Form More information Championship and Handicap Flights The Preserve GC and Quail Lodge GC June 5–7, 2011 CHAMPIONSHIP TOURNAMENT FORMAT The California Seniors are noted for “Preserving the best traditions of golf,” which includes a strict observance of all the rules. Local Rules will be available at the tee. Otherwise, USGA Rules of Golf [...]]]></description>
		<wfw:commentRss>http://www.calseniorsgolf.com/2011/04/68th-annual-california-seniors%e2%80%99-golf-association-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Golf Tournament</title>
		<link>http://www.calseniorsgolf.com/2011/04/womens-golf-tournament/</link>
		<comments>http://www.calseniorsgolf.com/2011/04/womens-golf-tournament/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calseniorsgolf.com/?p=368</guid>
		<description><![CDATA[Registration Form More information CALIFORNIA SENIOR WOMEN GOLFERS Join us for this unique opportunity to play the Shore Course at Monterey Peninsula Country Club followed by dinner at the private Beach House. PLACE Monterey Peninsula Country Club (www.mpccpb.org) 3000 Club Road off of Sloat Road Pebble Beach, CA 93953 Club: (831) 373-1556 Pro Shop: (831) [...]]]></description>
		<wfw:commentRss>http://www.calseniorsgolf.com/2011/04/womens-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSGA CHAMPIONSHIP RESULTS</title>
		<link>http://www.calseniorsgolf.com/2010/06/csga-championship-results/</link>
		<comments>http://www.calseniorsgolf.com/2010/06/csga-championship-results/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:39:30 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calseniorsgolf.com/?p=314</guid>
		<description><![CDATA[Overall Champions* Gross – Warren Ashmann, Brentwood CC     148 Net – Richard Norlund, Valley Club of Montecito     139 Governor Flight (62 and under) Gross – Richard Doebler, Hacienda GC     152 Net – Ed Holmes, Victoria Club     139 Complete Gross Results &#124; Complete Net Results President Flight (63-66) Gross – Nyal Leslie, Los Angeles CC     149 [...]]]></description>
		<wfw:commentRss>http://www.calseniorsgolf.com/2010/06/csga-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

